Formati Carta Normalizzati ISO 216
Size | Formato A | Formato B | Formato C | |||
mm | Inch | mm | Inch | mm | Inch | |
0 | 841 x 1189 | 33.11 x 46.91 | 1000 × 1414 | 39.4 × 55.7 | 917 × 1297 | 36.1 × 51.1 |
1 | 594 x 841 | 23.39 x 33.11 | 707 x 1000 | 27.8 × 39.4 | 648 × 917 | 25.5 × 36.1 |
2 | 420 x 594 | 16.54 x 23.39 | 500 x 707 | 19.7 × 27.8 | 458 x 648 | 18.0 × 25.5 |
3 | 297 x 420 | 11.69 x 16.54 | 353 x 500 | 13.9 × 19.7 | 324 x 458 | 12.8 × 18.0 |
3+ | 457x305 | 18x12 | ||||
4 | 210 x 297 | 8.27 x 11.69 | 250 x 353 | 9.8 × 13.9 | 229 x 324 | 9.0 × 12.8 |
5 | 148 x 210 | 5.83 x 8.27 | 176 x 250 | 6.9 × 9.8 | 162 x 229 | 6.4 × 9.0 |
6 | 105 x 148 | 4.13 x 5.83 | 125 x 176 | 4.9 × 6.9 | 114 x 162 | 4.5 x 6.4 |
7 | 74 x 105 | 2.91 x 4.18 | 88 x 125 | 3.5 × 4.9 | 81 x 114 | 3.2 × 4.5 |
8 | 52 x 74 | 2.05 x 2.91 | 62 x 88 | 2.4 × 3.5 | 57 x 81 | 2.2 × 3.2 |
9 | 37 x 52 | 1.46 x 2.05 | 44 x 62 | 1.7 × 2.4 | 40 x 57 | 1.6 × 2.2 |
10 | 26x37 | 1.02 x 1.46 | 31 x 44 | 1.2 × 1.7 | 28 x 40 | 1.1 × 1.6 |
![]() | ![]() | ![]() |
Tolleranze:
Le tolleranze a tabella sono:
+/- 1,5 mm per dimensioni fino a 150 mm
+/- 2,0 mm per dimensioni comprese tra 150 e 600 mm
+/- 3,0 mm per dimensioni superiori a 600 mm.
Formati Carta non rifilati ISO 217
Raw format | Supplementary Raw Format | ||
Serie RA | mm | Serie SRA | mm |
RA0 | 860x 1220 | SRA0 | 900 x 1280 |
RA1 | 610 x 860 | SRA1 | 640 x 900 |
RA2 | 430 x 610 | SRA2 | 450 x 640 |
RA3 | 305 x 430 | SRA3 | 320 x 450 |
RA4 | 215 x 305 | SRA4 | 225 x 320 |
Formati Carta ANSI
Formato | Inch | mm | Denominazione |
A | 8.5 x 11 | 216 x 279 | Letter |
B | 11 x 17 | 279 x 432 | Ledger / Tabloid |
Super B | 13 x 19 | 330 x 483 | Super A3, A3+ |
C | 17 x 22 | 432 x 559 | |
D | 22 x 34 | 559 x 864 | |
E | 34 x 44 | 864 x 118 |